Παραθέτω λίστα από το CIA Factboook με την έκταση χωρικών υδάτων 197 χωρών ή περιοχών του πλανήτη Γη.
Από αυτές, μόνο 7 έχουν λιγότερα από 12 ναυτικά μίλια
- Τo νησί Μπουβέ (Bouvet Island κοντά στην Ανταρκτική), τα Κοαλλιογενή Νησιά (Coral Sea Islands) και η Γροινλανδία που έχουν 4, 3 και 3 μίλια αντιστοίχως δεν έχουν κανέναν γείτονα κοντά τους, ώστε απλαμβάνουν πολύ μεγαλύτερη ΑΟΖ, οπότε ουσιαστικά έχουν κυριαρχία σε έκταση πλέον των 12 μιλίων ούτως ή άλλως
- Η Σιγκαπούρη και το Γιβραλτάρ, λόγω στενότητας της θάλασσας με τους γείτονές τους, ούτως ή άλλως εμποδίζονται από την εφαρμογή της μέσης γραμμής για να έχουν περισσότερ από τα 3 μίλια που εφαρμόζουν
Μας μένει η Ελλάδα και η Τουρκία.
Σημειώνω λοιπόν ότι η Τουρκία εφαρμόζει 12 ναυτικά μίλια χωρικά ύδατα στον Εύξεινο Πόντο και στην Ανατολική Μεσόγειο, ήδη από τη δεκαετία του 1960, δηλαδή παντού εκτός από το Αιγαίο Πέλαγος.
Έτσι, κατ’ ουσίαν, μόνο το Αιγαίο Πέλαγος σε όλον τον πλανήτη Γη, όπου οι παράκτιες χώρες δεν εφαρμόζουν το απλό δικαίωμα χρήσης 12 ναυτικών μιλίων για τα χωρικά ύδατα.
Οι 7 χώρες και περιοχές.
1 | Bouvet Island | territorial sea: 4 nm |
2 | Coral Sea Islands | territorial sea: 3 nm |
3 | Gibraltar | territorial sea: 3 nm |
4 | Greece | territorial sea: 6 nm |
5 | Greenland | territorial sea: 3 nm |
6 | Singapore | territorial sea: 3 nm |
7 | Turkey (Turkiye) | territorial sea: 6 nm in the Aegean Sea |
Πηγή – https://www.cia.gov/the-world-factbook/field/maritime-claims/
Το σύνολο των 197 παράκτιων χωρών και περιοχών.
1 | Albania | territorial sea: 12 nm | |
2 | Algeria | territorial sea: 12 nm | |
3 | American Samoa | territorial sea: 12 nm | |
4 | Angola | territorial sea: 12 nm | |
5 | Anguilla | territorial sea: 12 nm | |
6 | Antigua and Barbuda | territorial sea: 12 nm | |
7 | Argentina | territorial sea: 12 nm | |
8 | Aruba | territorial sea: 12 nm | |
9 | Ashmore and Cartier Islands | territorial sea: 12 nm | |
10 | Australia | territorial sea: 12 nm | |
11 | Bahamas, The | territorial sea: 12 nm | |
12 | Bahrain | territorial sea: 12 nm | |
13 | Bangladesh | territorial sea: 12 nm | |
14 | Barbados | territorial sea: 12 nm | |
15 | Belgium | territorial sea: 12 nm | |
16 | Belize | territorial sea: 12 nm in the north, 3 nm in the south; note – from the mouth of the Sarstoon River to Ranguana Cay, Belize’s territorial sea is 3 nm; according to Belize’s Maritime Areas Act, 1992, the purpose of this limitation is to provide a framework for negotiating a definitive agreement on territorial differences with Guatemala | |
17 | Benin | territorial sea: 200 nm; note: the US does not recognize this claim | |
18 | Bermuda | territorial sea: 12 nm | |
19 | Bouvet Island | territorial sea: 4 nm | |
20 | Brazil | territorial sea: 12 nm | |
21 | British Indian Ocean Territory | territorial sea: 12 nm | |
22 | British Virgin Islands | territorial sea: 12 nm | |
23 | Brunei | territorial sea: 12 nm | |
24 | Bulgaria | territorial sea: 12 nm | |
25 | Burma | territorial sea: 12 nm | |
26 | Cabo Verde | territorial sea: 12 nm | |
27 | Cambodia | territorial sea: 12 nm | |
28 | Cameroon | territorial sea: 12 nm | |
29 | Canada | territorial sea: 12 nm | |
30 | Cayman Islands | territorial sea: 12 nm | |
31 | Chile | territorial sea: 12 nm | |
32 | China | territorial sea: 12 nm | |
33 | Christmas Island | territorial sea: 12 nm | |
34 | Clipperton Island | territorial sea: 12 nm | |
35 | Cocos (Keeling) Islands | territorial sea: 12 nm | |
36 | Colombia | territorial sea: 12 nm | |
37 | Comoros | territorial sea: 12 nm | |
38 | Congo, Democratic Republic of the | territorial sea: 12 nm | |
39 | Congo, Republic of the | territorial sea: 12 nm | |
40 | Cook Islands | territorial sea: 12 nm | |
41 | Coral Sea Islands | territorial sea: 3 nm | |
42 | Costa Rica | territorial sea: 12 nm | |
43 | Cote d’Ivoire | territorial sea: 12 nm | |
44 | Croatia | territorial sea: 12 nm | |
45 | Cuba | territorial sea: 12 nm | |
46 | Curacao | territorial sea: 12 nm | |
47 | Cyprus | territorial sea: 12 nm | |
48 | Denmark | territorial sea: 12 nm | |
49 | Djibouti | territorial sea: 12 nm | |
50 | Dominica | territorial sea: 12 nm | |
51 | Dominican Republic | territorial sea: 12 nm | |
52 | Ecuador | territorial sea: 12 nm | |
53 | Egypt | territorial sea: 12 nm | |
54 | El Salvador | territorial sea: 12 nm | |
55 | Equatorial Guinea | territorial sea: 12 nm | |
56 | Eritrea | territorial sea: 12 nm | |
57 | Estonia | territorial sea: 12 nm | |
58 | Falkland Islands (Islas Malvinas) | territorial sea: 12 nm | |
59 | Faroe Islands | territorial sea: 12 nm | |
60 | Fiji | territorial sea: 12 nm | |
61 | Finland | territorial sea: 12 nm (in the Gulf of Finland – 3 nm) | |
62 | France | territorial sea: 12 nm | |
63 | French Polynesia | territorial sea: 12 nm | |
64 | French Southern and Antarctic Lands | territorial sea: 12 nm | |
65 | Gabon | territorial sea: 12 nm | |
66 | Gambia, The | territorial sea: 12 nm | |
67 | Georgia | territorial sea: 12 nm | |
68 | Germany | territorial sea: 12 nm | |
69 | Ghana | territorial sea: 12 nm | |
70 | Gibraltar | territorial sea: 3 nm | |
71 | Greece | territorial sea: 6 nm | |
72 | Greenland | territorial sea: 3 nm | |
73 | Grenada | territorial sea: 12 nm | |
74 | Guam | territorial sea: 12 nm | |
75 | Guatemala | territorial sea: 12 nm | |
76 | Guernsey | territorial sea: 12 nm | |
77 | Guinea | territorial sea: 12 nm | |
78 | Guinea-Bissau | territorial sea: 12 nm | |
79 | Guyana | territorial sea: 12 nm | |
80 | Haiti | territorial sea: 12 nm | |
81 | Heard Island and McDonald Islands | territorial sea: 12 nm | |
82 | Honduras | territorial sea: 12 nm | |
83 | Hong Kong | territorial sea: 12 nm | |
84 | Iceland | territorial sea: 12 nm | |
85 | India | territorial sea: 12 nm | |
86 | Indonesia | territorial sea: 12 nm | |
87 | Iran | territorial sea: 12 nm | |
88 | Iraq | territorial sea: 12 nm | |
89 | Ireland | territorial sea: 12 nm | |
90 | Isle of Man | territorial sea: 12 nm | |
91 | Israel | territorial sea: 12 nm | |
92 | Italy | territorial sea: 12 nm | |
93 | Jamaica | territorial sea: 12 nm | |
94 | Jan Mayen | territorial sea: 12 nm | |
95 | Japan | territorial sea: 12 nm; between 3 nm and 12 nm in the international straits – La Perouse or Soya, Tsugaru, Osumi, and the Korea and Tsushima Straits | |
96 | Jersey | territorial sea: 12 nm | |
97 | Jordan | territorial sea: 3 nm | |
98 | Kenya | territorial sea: 12 nm | |
99 | Kiribati | territorial sea: 12 nm | |
100 | Korea, North | territorial sea: 12 nm | |
101 | Korea, South | territorial sea: 12 nm; between 3 nm and 12 nm in the Korea Strait | |
102 | Kuwait | territorial sea: 12 nm | |
103 | Latvia | territorial sea: 12 nm | |
104 | Lebanon | territorial sea: 12 nm | |
105 | Liberia | territorial sea: 12 nm | |
106 | Libya | territorial sea: 12 nm | |
107 | Lithuania | territorial sea: 12 nm | |
108 | Madagascar | territorial sea: 12 nm | |
109 | Malaysia | territorial sea: 12 nm | |
110 | Maldives | territorial sea: 12 nm | |
111 | Malta | territorial sea: 12 nm | |
112 | Marshall Islands | territorial sea: 12 nm | |
113 | Mauritania | territorial sea: 12 nm | |
114 | Mauritius | territorial sea: 12 nm | |
115 | Mexico | territorial sea: 12 nm | |
116 | Micronesia, Federated States of | territorial sea: 12 nm | |
117 | Monaco | territorial sea: 12 nm | |
118 | Montenegro | territorial sea: 12 nm | |
119 | Montserrat | territorial sea: 12 nm | |
120 | Morocco | territorial sea: 12 nm | |
121 | Mozambique | territorial sea: 12 nm | |
122 | Namibia | territorial sea: 12 nm | |
123 | Nauru | territorial sea: 12 nm | |
124 | Navassa Island | territorial sea: 12 nm | |
125 | Netherlands | territorial sea: 12 nm | |
126 | New Caledonia | territorial sea: 12 nm | |
127 | New Zealand | territorial sea: 12 nm | |
128 | Nicaragua | territorial sea: 12 nm | |
129 | Nigeria | territorial sea: 12 nm | |
130 | Niue | territorial sea: 12 nm | |
131 | Norfolk Island | territorial sea: 12 nm | |
132 | Northern Mariana Islands | territorial sea: 12 nm | |
133 | Norway | territorial sea: 12 nm | |
134 | Oman | territorial sea: 12 nm | |
135 | Pakistan | territorial sea: 12 nm | |
136 | Palau | territorial sea: 12 nm | |
137 | Panama | territorial sea: 12 nm | |
138 | Papua New Guinea | territorial sea: 12 nm | |
139 | Peru | territorial sea: 200 nm; note: the US does not recognize this claim | |
140 | Philippines | territorial sea: irregular polygon extending up to 100 nm from coastline as defined by 1898 treaty; since late 1970s has also claimed polygonal-shaped area in South China Sea as wide as 285 nm | |
141 | Pitcairn Islands | territorial sea: 12 nm | |
142 | Poland | territorial sea: 12 nm | |
143 | Portugal | territorial sea: 12 nm | |
144 | Puerto Rico | territorial sea: 12 nm | |
145 | Qatar | territorial sea: 12 nm | |
146 | Romania | territorial sea: 12 nm | |
147 | Russia | territorial sea: 12 nm | |
148 | Saint Helena, Ascension, and Tristan da Cunha | territorial sea: 12 nm | |
149 | Saint Kitts and Nevis | territorial sea: 12 nm | |
150 | Saint Lucia | territorial sea: 12 nm | |
151 | Saint Pierre and Miquelon | territorial sea: 12 nm | |
152 | Saint Vincent and the Grenadines | territorial sea: 12 nm | |
153 | Samoa | territorial sea: 12 nm | |
154 | Sao Tome and Principe | territorial sea: 12 nm | |
155 | Saudi Arabia | territorial sea: 12 nm | |
156 | Senegal | territorial sea: 12 nm | |
157 | Seychelles | territorial sea: 12 nm | |
158 | Sierra Leone | territorial sea: 12 nm | |
159 | Singapore | territorial sea: 3 nm | |
160 | Sint Maarten | territorial sea: 12 nm | |
161 | Slovenia | territorial sea: 12 nm | |
162 | Solomon Islands | territorial sea: 12 nm | |
163 | Somalia | territorial sea: 200 nm; note: the US does not recognize this claim | |
164 | South Africa | territorial sea: 12 nm | |
165 | South Georgia and South Sandwich Islands | territorial sea: 12 nm | |
166 | Spain | territorial sea: 12 nm | |
167 | Sri Lanka | territorial sea: 12 nm | |
168 | Sudan | territorial sea: 12 nm | |
169 | Suriname | territorial sea: 12 nm | |
170 | Svalbard | territorial sea: 12 nm | |
171 | Sweden | territorial sea: 12 nm (adjustments made to return a portion of straits to high seas) | |
172 | Syria | territorial sea: 12 nm | |
173 | Taiwan | territorial sea: 12 nm | |
174 | Tanzania | territorial sea: 12 nm | |
175 | Thailand | territorial sea: 12 nm | |
176 | Timor-Leste | territorial sea: 12 nm | |
177 | Togo | territorial sea: 30 nm; note: the US does not recognize this claim | |
178 | Tokelau | territorial sea: 12 nm | |
179 | Tonga | territorial sea: 12 nm | |
180 | Trinidad and Tobago | territorial sea: 12 nm | |
181 | Tunisia | territorial sea: 12 nm | |
182 | Turkey (Turkiye) | territorial sea: 6 nm in the Aegean Sea | |
183 | Turks and Caicos Islands | territorial sea: 12 nm | |
184 | Tuvalu | territorial sea: 12 nm | |
185 | Ukraine | territorial sea: 12 nm | |
186 | United Arab Emirates | territorial sea: 12 nm | |
187 | United Kingdom | territorial sea: 12 nm | |
188 | United States | territorial sea: 12 nm | |
189 | United States Pacific Island Wildlife Refuges | territorial sea: 12 nm | |
190 | Uruguay | territorial sea: 12 nm | |
191 | Vanuatu | territorial sea: 12 nm | |
192 | Venezuela | territorial sea: 12 nm | |
193 | Vietnam | territorial sea: 12 nm | |
194 | Virgin Islands | territorial sea: 12 nm | |
195 | Wake Island | territorial sea: 12 nm | |
196 | Wallis and Futuna | territorial sea: 12 nm | |
197 | Yemen | territorial sea: 12 nm |
ΠΗΓΗ: antibaro.gr